2.3-2.7GHz 19dBi Panel Antenna
Technical Specifications | |
Electrical | |
Model | ANT2327D19CF-DP |
Frequency Range(MHz) | 2300-2700 MHz |
Gain( dBi) | 2*19dBi |
Polarization | Horizontal and Vertical |
Horizontal Beamwidth | 18° |
Vertical Beamwidth | 18° |
VSWR | <1.5Type; Max 2.0 |
Maximum Power Per Port | 50W |
Front to Back Ratio | >28 dB |
Isolation | >25 dB |
Impedance | 50Ω |
Lighting protection | DC Ground |
Mechanical | |
Connector | 2*RPSMA |
Size | 371x371x45 mm |
Enclosure Inner Dimension | 230x230x40mm |
Antenna Weight | 3.5kg |
Radome color | white |
Radome material | ABS |
Mounting mast diameter | Ø30 to 50mm |
Ingress Protection | Outdoor IP67 |
Operational Temperature | -40°C to +70°C (-32°F to +158°F) |
Radiation patterns taken at 2400 MHz | |
Vertical | Horizontal |