2.3-2.7GHz 90° Sector Antenna
Technical Specifications | |
Electrical | |
Model | ANT2327D16T-90DP |
Frequency Range | 2.3-2.7GHz |
Gain | 16dBi |
VSWR | <2.0 |
Polarization | Dual Slant (V/H) |
Isolation | >25dB |
Front to Back Ratio | >20dB |
Horizontal Beam width | 90° |
Vertical Beam width | 9° |
Maximum Power Per Port | 50W |
Impedance | 50Ω |
Lighting protection | DC Ground |
Mechanical | |
Connector | 2*N Female |
Antenna Size | 700x140x50mm |
Antenna Weight | 4kg |
Antenna color | white |
Reflector Material | aluminum |
Diameter of the Pole | Φ30 to φ80 mm |
Mechanical Tilt | ± 10° |
Operational Temperature | -40°C to +70°C (-32°F to +158°F) |
Radiation patterns taken at 2450 MHz | |
Vertical Pattern | Horizontal Pattern |